<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for VI Geek</title>
	<atom:link href="http://www.vigeek.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vigeek.com</link>
	<description>My Way to Be A Virtual Instruments Geek</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:12:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How to Get the Text of Enum&#8217;s Item Name in LabVIEW by Ralph</title>
		<link>http://www.vigeek.com/2010/07/how-to-get-the-text-of-enums-item-name-in-labview.html/comment-page-1#comment-4337</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Wed, 01 Feb 2012 03:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vigeek.com/?p=91#comment-4337</guid>
		<description>@Eirik,

Thanks, you are right.</description>
		<content:encoded><![CDATA[<p>@Eirik,</p>
<p>Thanks, you are right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Get the Text of Enum&#8217;s Item Name in LabVIEW by Eirik</title>
		<link>http://www.vigeek.com/2010/07/how-to-get-the-text-of-enums-item-name-in-labview.html/comment-page-1#comment-3713</link>
		<dc:creator>Eirik</dc:creator>
		<pubDate>Tue, 20 Sep 2011 08:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vigeek.com/?p=91#comment-3713</guid>
		<description>Hi Ralph! 

You could also get the Item Name of an Enum by wiring it to a &quot;Format to string&quot; function.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Ralph! </p>
<p>You could also get the Item Name of an Enum by wiring it to a &#8220;Format to string&#8221; function.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Custom Control in LabVIEW by vinaya</title>
		<link>http://www.vigeek.com/2008/03/create-a-custom-control-in-labview.html/comment-page-1#comment-3665</link>
		<dc:creator>vinaya</dc:creator>
		<pubDate>Wed, 07 Sep 2011 10:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.vigeek.com/2008/03/create-a-custom-control-in-labview.html#comment-3665</guid>
		<description>Sir,
i am just trying to customize the boolean buttons by importing graphics to it.how can i make the control transparent? or is there any other ways to put the picture on the left corner of the button.
Thanks</description>
		<content:encoded><![CDATA[<p>Sir,<br />
i am just trying to customize the boolean buttons by importing graphics to it.how can i make the control transparent? or is there any other ways to put the picture on the left corner of the button.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Better Way to Program Controls of the Same Kind in LabWindows/CVI by Karan</title>
		<link>http://www.vigeek.com/2008/04/a-better-way-to-program-controls-of-the-same-kind-in-labwindowscvi.html/comment-page-1#comment-3588</link>
		<dc:creator>Karan</dc:creator>
		<pubDate>Wed, 10 Aug 2011 17:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.vigeek.com/?p=16#comment-3588</guid>
		<description>Hello,

I am a beginner in CVI. I would like to know more about the &#039;unique reference id&#039;, like how to get this id for a LED control. I m setting ctrl value using the &#039;control id&#039;, this is frustrating as i have to programme about 20 LEDS (traffic light simulator).

Is your method possible for LED&#039;s? Please Help!
Thank You.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I am a beginner in CVI. I would like to know more about the &#8216;unique reference id&#8217;, like how to get this id for a LED control. I m setting ctrl value using the &#8216;control id&#8217;, this is frustrating as i have to programme about 20 LEDS (traffic light simulator).</p>
<p>Is your method possible for LED&#8217;s? Please Help!<br />
Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Tri-State LED Indicator in LabVIEW by anu</title>
		<link>http://www.vigeek.com/2008/04/create-a-tri-state-led-indicator-in-labview.html/comment-page-1#comment-3430</link>
		<dc:creator>anu</dc:creator>
		<pubDate>Mon, 04 Jul 2011 12:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vigeek.com/?p=10#comment-3430</guid>
		<description>thank you for this. helpful to my project cause i dint have tristate leds</description>
		<content:encoded><![CDATA[<p>thank you for this. helpful to my project cause i dint have tristate leds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Add Version Control in LabVIEW by bob</title>
		<link>http://www.vigeek.com/2010/01/how-to-add-version-control-in-labview.html/comment-page-1#comment-3288</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Thu, 09 Jun 2011 14:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vigeek.com/2010/01/how-to-add-version-control-in-labview.html#comment-3288</guid>
		<description>Should note that you need LabVIEW Professional to enable source control.</description>
		<content:encoded><![CDATA[<p>Should note that you need LabVIEW Professional to enable source control.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

